MEASUREMENTS
| DESCRIPTION | 2XS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| NECKLINE TO HEM | 26 | 27 | 28 | 28 1/2 | 29 1/2 | 30 1/2 |
| CHEST AREA | 39 1/2 | 41 | 42 1/2 | 44 | 45 1/2 | 47 |
| HEMLINE | 36 | 38 | 39 1/2 | 41 | 42 1/2 | 44 |
| SHOULDER WIDTH | 37 | 38 1/2 | 40 | 41 1/2 | 43 1/2 | 45 |
| SLEEVES | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
SIZE & FIT
| W / H | 125–135 | 135–145 | 145–155 | 155–165 | 165–175 | 175–195 |
|---|---|---|---|---|---|---|
| 65–67 | M | M | M | L | ||
| 67–69 | M | M | L | L | L | |
| 69–71 | M | L | L | L | XL | XL |
| 71–73 | L | L | XL | XL | XL | |
| 73–75 | XL | XL | XL | XL |
