MEASUREMENTS
| DESCRIPTION | M | L | XL | XXL |
|---|---|---|---|---|
| FRONT LENGTH | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
| CHEST AREA | 40 | 42 | 44 | 46 |
| HEMLINE | 40 | 42 | 44 | 46 |
| SHOULDER WIDTH | 18 | 19 | 19 1/2 | 20 1/2 |
| SLEEVES | 8 1/2 | 9 | 9 1/2 | 9 1/2 |
SIZE & FIT
| W / H | 135–145 | 145–155 | 155–165 | 165–175 | 175–195 | 195–215 |
|---|---|---|---|---|---|---|
| 67–69 | M | M | M | L | ||
| 69–71 | M | M | L | L | XL | |
| 71–73 | M | L | L | XL | XL | XXL |
| 73–75 | L | XL | XL | XXL | XXL | |
| 75–77 | XL | XXL | XXL | XXL |
